Size Guide
All measurements are in centimetres (cm) unless otherwise stated. If you are between sizes, we recommend sizing up.
Suits & Blazers
| Size | Chest (cm) | Chest (in) | Fit |
|---|---|---|---|
| 38S | 96-99 | 38 | Short |
| 38R | 96-99 | 38 | Regular |
| 40S | 101-104 | 40 | Short |
| 40R | 101-104 | 40 | Regular |
| 40L | 101-104 | 40 | Long |
| 42R | 106-109 | 42 | Regular |
| 42L | 106-109 | 42 | Long |
| 44R | 111-114 | 44 | Regular |
| 44L | 111-114 | 44 | Long |
| 46R | 116-119 | 46 | Regular |
S = inside leg ~76cm | R = ~81cm | L = ~86cm
Shirts
| Collar (in) | Collar (cm) | Chest (cm) | Size |
|---|---|---|---|
| 14.5" | 37 | 86-91 | XS |
| 15" | 38 | 91-96 | S |
| 15.5" | 39 | 96-101 | M |
| 16" | 41 | 101-106 | L |
| 16.5" | 42 | 106-111 | XL |
| 17" | 43 | 111-116 | XXL |
| 17.5" | 44 | 116-122 | XXXL |
Trousers
| Waist (in) | Waist (cm) | Short 28" | Regular 30" | Long 32" |
|---|---|---|---|---|
| 30 | 76 | Yes | Yes | Yes |
| 32 | 81 | Yes | Yes | Yes |
| 34 | 86 | Yes | Yes | Yes |
| 36 | 91 | Yes | Yes | Yes |
| 38 | 97 | Yes | Yes | Yes |
| 40 | 102 | - | Yes | Yes |
| 42 | 107 | - | Yes | Yes |
Polo Shirts
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| S | 91-96 | 36-38 |
| M | 97-102 | 38-40 |
| L | 103-108 | 40-42 |
| XL | 109-114 | 43-45 |
| XXL | 115-120 | 45-47 |
Belts
| Belt size | Waist (in) | Belt length (cm) |
|---|---|---|
| S | 28-30 | 85-90 |
| M | 32-34 | 95-100 |
| L | 36-38 | 105-110 |
| XL | 40-42 | 115-120 |
Need help?
Not sure which size to order? Contact our team and we will be happy to advise.